Indicator
|
|
|
1996 | -4,262.3 | -8,244.8 | 1,559.4 | 499.3 | 1,923.8 | 1,919.2 | -2,696.5 | -470.0 | 1,160.4 | 22.9 | -3,974.5 | 564.8 | -353.4 |
1997 | -6,322.3 | -10,070.3 | 1,874.1 | -248.7 | 2,122.6 | 2,579.2 | -3,268.7 | -84.0 | -615.3 | 19.8 | -3,686.8 | 1,097.6 | 474.4 |
1998 | -8,409.9 | -12,618.8 | 2,455.8 | -434.2 | 2,187.4 | 2,364.6 | -5,704.5 | 1,106.0 | 177.9 | -115.2 | -7,351.7 | 478.5 | 340.7 |
1999 | -10,606.4 | -14,789.0 | 2,542.4 | -692.1 | 2,332.3 | 2,566.6 | -8,145.2 | 1,938.1 | -3,321.1 | -189.1 | -6,865.0 | 292.0 | -105.4 |
2000 | -13,863.2 | -17,174.5 | 3,187.3 | -2,248.5 | 2,372.4 | 1,756.3 | -12,466.7 | 1,610.8 | -281.8 | -338.4 | -13,862.4 | 405.1 | -359.8 |
2001 | -14,187.7 | -17,404.6 | 3,760.0 | -3,122.2 | 2,579.1 | 2,085.6 | -12,378.3 | 768.0 | -5,674.4 | -389.5 | -8,052.1 | 969.8 | -276.2 |
2002 | -11,950.6 | -15,503.4 | 4,000.2 | -2,056.1 | 1,608.7 | 2,690.6 | -9,134.4 | -2,065.1 | -4,020.2 | 9.8 | -4,330.2 | 1,271.3 | 125.6 |
2003 | -9,690.1 | -13,410.9 | 4,134.1 | -1,441.7 | 1,028.4 | 3,206.4 | -6,450.3 | -1,074.5 | 4,717.4 | -61.9 | -5,008.4 | -5,022.9 | 33.4 |
2004 | -12,114.3 | -16,445.7 | 4,670.8 | -1,611.7 | 1,272.3 | 2,614.8 | -9,015.0 | 4,419.6 | -344.9 | 71.6 | -12,216.2 | -945.1 | 484.4 |
2005 | -15,197.8 | -18,074.1 | 4,547.1 | -2,376.0 | 705.1 | 2,256.7 | -13,279.8 | -480.3 | -1,037.2 | 164.3 | -11,012.3 | -914.4 | -338.7 |
2006 | -17,058.2 | -18,703.5 | 5,762.5 | -4,982.3 | 865.2 | 1,977.3 | -15,430.9 | -3,580.4 | -4,622.9 | 219.9 | -6,092.3 | -1,355.2 | -349.9 |
2007 | -16,881.2 | -20,042.2 | 7,230.3 | -5,406.0 | 1,336.8 | 2,002.9 | -15,048.0 | 3,183.9 | -10,251.3 | -173.2 | -7,094.6 | -712.8 | -169.7 |
2008 | -21,192.8 | -23,997.7 | 7,433.4 | -5,990.2 | 1,361.7 | 2,156.1 | -18,987.9 | -1,542.5 | -16,048.4 | -250.6 | -1,225.3 | 78.9 | 48.9 |
2009 | -18,056.6 | -18,170.5 | 6,303.2 | -6,905.6 | 716.3 | 2,045.5 | -16,194.0 | -1,372.2 | -14,991.2 | -159.3 | -410.5 | 739.2 | -182.9 |
2010 | -18,421.5 | -19,484.5 | 6,316.3 | -5,856.4 | 603.2 | 2,498.2 | -15,719.1 | -9,338.4 | 10,809.2 | -359.8 | -17,828.1 | 998.0 | 204.2 |
2011 | -10,526.8 | -14,498.4 | 7,970.1 | -4,937.6 | 939.1 | 2,632.4 | -7,959.5 | 4,402.0 | 4,471.2 | -450.7 | -15,171.1 | -1,210.9 | -65.2 |
2012 | -2,715.1 | -9,346.3 | 9,349.3 | -4,327.3 | 1,609.2 | 3,502.2 | 773.2 | -13,120.8 | 29,498.4 | -64.7 | -15,709.2 | 169.5 | -13.8 |
2013 | 2,789.1 | -8,127.0 | 11,093.9 | -2,259.6 | 2,081.7 | 2,817.4 | 5,587.3 | -6,449.6 | 5,315.8 | 1,017.1 | 5,267.7 | 436.4 | -19.1 |
2014 | 273.8 | -9,669.3 | 11,040.9 | -3,802.0 | 2,704.2 | 2,282.1 | 2,920.0 | -6,491.4 | -1,559.0 | 1,945.9 | 7,312.6 | 1,711.8 | 364.0 |
2015 | 413.5 | -9,746.0 | 12,266.0 | -5,225.7 | 3,119.2 | 2,241.4 | 2,671.3 | -2,166.9 | 515.8 | 379.6 | 2,466.0 | 1,476.8 | 16.4 |
2016 | 2,186.1 | -10,012.1 | 13,186.8 | -4,299.0 | 3,310.3 | 1,707.2 | 3,861.0 | -3,788.9 | 15,221.0 | 542.1 | -12,802.7 | 4,689.4 | -32.3 |
2017 | 2,537.3 | -13,308.5 | 16,179.3 | -4,495.9 | 4,162.4 | 1,675.7 | 4,202.7 | -7,525.7 | 9,163.2 | -20.0 | 3,801.9 | -1,216.8 | -10.2 |
2018 | 1,137.4 | -15,641.8 | 17,490.9 | -4,871.2 | 4,159.6 | 2,037.8 | 3,472.9 | -5,348.1 | 8,928.9 | 617.9 | 189.1 | -914.9 | 297.8 |
2019 | 932.6 | -16,286.5 | 17,949.5 | -5,122.2 | 4,391.8 | 1,904.8 | 3,162.0 | -7,791.5 | 8,123.4 | 87.5 | 5,044.4 | -2,301.8 | 324.6 |
2020 | (R)-2,082.4 | -12,507.9 | (R)8,624.8 | (R)-2,746.7 | (R)4,547.4 | (R)1,979.2 | (R)133.3 | (R)-4,921.3 | (R)5,101.4 | 478.2 | (R)-117.8 | -407.2 | (R)236.6 |
2021 | (R)-1,635.9 | (R)-16,047.5 | (R)10,500.6 | (R)-1,743.6 | (R)5,654.5 | (R)3,706.7 | (R)2,535.0 | (R)-7,320.1 | (R)13,312.6 | (R)29.5 | (R)-7,027.9 | 3,540.9 | (R)464.2 |
2022 | -3,218.6 | -26,457.6 | 21,519.1 | -3,584.9 | 5,304.8 | 2,147.5 | -987.0 | -4,861.9 | 4,725.7 | -4,539.6 | 3,515.7 | 173.1 | 84.0 |
Sources/Entities: BdP, PORDATA
Last updated: 2023-02-17